Parts
877-770-8093
Sales
877-770-8091
Service
877-770-8092
| 2012 Honda Civic Sedan LX - New |
$18,625MSRP | |||
| Stock#: | N120816 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2E56CH556335 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GY | Trans: | Manual | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$18,625MSRP | |||
| Stock#: | N120747 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 19XFB2E58CE052315 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Manual | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$18,795MSRP | |||
| Stock#: | N120903 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 19XFB2E5XCE060626 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WX | Trans: | Manual | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,425MSRP | |||
| Stock#: | N120860 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F51CH557889 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,425MSRP | |||
| Stock#: | N120852 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F54CH558440 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BK | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 4 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,425MSRP | |||
| Stock#: | N120854 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F54CH557384 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GRAY | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 10 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,425MSRP | |||
| Stock#: | N120729 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F59CH554304 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 4 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,425MSRP | |||
| Stock#: | N120730 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F59CH554285 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,425MSRP | |||
| Stock#: | N120864 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F56CH336143 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,575MSRP | |||
| Stock#: | N120861 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F59CH558241 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120882 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F50CH559617 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BK | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120883 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F57CH559730 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BK | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 12 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120884 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F5XCH559091 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BS | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120904 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F53CH560261 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BR | Trans: | Automatic | ||
| Interior: | BE | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120906 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F54CH559684 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | RE | Trans: | Automatic | ||
| Interior: | BE | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120908 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F57CH559968 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BK | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120920 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F50CH562128 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BS | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120921 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F50CH561996 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120950 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F59CH562211 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | RE | Trans: | Automatic | ||
| Interior: | BE | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120952 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F57CH562238 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | RE | Trans: | Automatic | ||
| Interior: | BE | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120953 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F5XCH562766 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120922 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F59CH561270 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GY | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120923 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F55CH560827 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GY | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120924 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F53CH561233 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GY | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 24 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Sedan LX - New |
$19,595MSRP | |||
| Stock#: | N120925 | Doors: | 4dr | Request Online Pricing | |
| Vin: | 2HGFB2F55CH561282 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SX | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||