Parts
877-770-8093
Sales
877-770-8091
Service
877-770-8092
| 2012 Honda Civic Coupe LX - New |
$19,375MSRP | |||
| Stock#: | N120879 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B56CH541538 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SI | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 3 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe LX - New |
$19,395MSRP | |||
| Stock#: | N120999 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B58CH545400 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GY | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 7 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX - New |
$20,645MSRP | |||
| Stock#: | N120919 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3A81CH542978 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | GY | Trans: | Manual | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX - New |
$21,445MSRP | |||
| Stock#: | N121055 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B87CH547682 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WH | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX - New |
$21,445MSRP | |||
| Stock#: | N120901 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B81CH542302 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WH | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX-L - New |
$22,725MSRP | |||
| Stock#: | N120880 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B01CH541581 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WH | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX - New |
$22,775MSRP | |||
| Stock#: | N120532 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B87CH535354 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | WH | Trans: | Automatic | ||
| Interior: | ST | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe Si - New |
$23,145MSRP | |||
| Stock#: | N120902 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG4A57CH703023 | Engine: | Gas I4 2.4L/144 | ||
| Exterior: | BK | Trans: | Manual | ||
| Interior: | BK | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe Si - New |
$23,145MSRP | |||
| Stock#: | N121069 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG4A57CH703815 | Engine: | Gas I4 2.4L/144 | ||
| Exterior: | WH | Trans: | Manual | ||
| Interior: | BK | Mileage: | 0 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe Si - New |
Contact us for pricing | |||
| Stock#: | N120708 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG4A5XCH702108 | Engine: | Gas I4 2.4L/144 | ||
| Exterior: | BK | Trans: | Manual | ||
| Interior: | BK | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe Si - New |
Contact us for pricing | |||
| Stock#: | R120126 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG4A56CH702333 | Engine: | Gas I4 2.4L/144 | ||
| Exterior: | OR | Trans: | Manual | ||
| Interior: | BK | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX - New |
Contact us for pricing | |||
| Stock#: | N120850 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3A84CH540884 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | BK | Trans: | Manual | ||
| Interior: | GR | Mileage: | 5 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||
| 2012 Honda Civic Coupe EX - New |
Contact us for pricing | |||
| Stock#: | N120851 | Doors: | 2dr | Request Online Pricing | |
| Vin: | 2HGFG3B8XCH540953 | Engine: | Gas I4 1.8L/110 | ||
| Exterior: | SI | Trans: | Automatic | ||
| Interior: | GR | Mileage: | 2 | ||
| Details Options Incentives | 877-770-8091 | Email | ||||